You are here: Home » Products » Water Pump » Deep Well Pump » QT-4DSC BRUSHLESS SOLAR PUMP

PRODUCT CATEGORY

CONTACT US

loading

QT-4DSC BRUSHLESS SOLAR PUMP

Availability:
Quantity:
facebook sharing button
twitter sharing button
line sharing button
linkedin sharing button
sharethis sharing button
  • QT-4DSC


Advantages

1 .With high efficiency permanent magnetic motor;efficiency improved by15%-30%.

2.Environmental protection,clean energy,can be powered by both solar panel and battery.

3.Over-load protection,under-load protection, lock-rotor protection,thermal protection.

4.With MPPT function.

5.Much longer life than the normal AC Water pump.

Applications

Widely used in agriculture irrigation,drinking water and living water supplying.



Product Data
QT-4DSC BRUSHLESS SOLAR PUMP(3)
MODEL Voltage Best DC Voltage Power Max. Flow Max. Head Outlet Cable Solar panel
open voltage Power
V V W m3/h M inch M V w
4DSC6-47-48-600 48 36-90 600 6 47 1.25" 2 <100 ≥900
4DSC6-47-72-600 72 55-120 600 6 47 1.25" 2 <150 ≥900
4DSC6-60-48-750 48 36-90 750 6 60 1.25" 2 <100 ≥1100
4DSC6-60-72-750 72 55-120 750 6 60 1.25" 2 <150 ≥1100
4DSC6-88-72-1100 72 55-120 1100 6 88 1.25" 2 <150 ≥1600
4DSC6-88-110-1100 110 80-150 1100 6 88 1.25" 2 <220 ≥1600
4DSC6-110-110-1300 110 80-150 1300 6 110 1.25" 2 <220 ≥1900
4DSC6-125-110-1500 110 80-150 1500 6 125 1.25" 2 <220 ≥2200
4DSC9-53-110-1100 110 80-150 1100 9 53 2" 2 <220 ≥1600
4DSC9-60-110-1300 110 80-150 1300 9 60 2" 2 <220 ≥1900
4DSC9-71-110-1500 110 80-150 1500 9 71 2" 2 <220 ≥2200
4DSC14-52-110-1500 110 80-150 1500 14 52 2" 2 <220 ≥2200
4DSC17-42-110-1500 110 80-150 1500 17 42 2" 2 <220 ≥2200
Previous: 
Next: 
  • logo
  • Sign up for our Letor newsletter
  • get ready for the future
    sign up for our newsletter to get updates straight to your inbox
    Subscribe