You are here: Home » Products » Water Pump » Deep Well Pump » 6''60 Hz Stainless Steel DEEP WELL SUBMERSIBLE PUMP SP 17(2)

PRODUCT CATEGORY

CONTACT US

loading

6''60 Hz Stainless Steel DEEP WELL SUBMERSIBLE PUMP SP 17(2)

Availability:
Quantity:
facebook sharing button
twitter sharing button
line sharing button
linkedin sharing button
sharethis sharing button
  • 6''SP 17(2)


Identification Code


6SP

6: Well diameter: 145mm(6")

SP: Stainless steel

17: Capacity(m3/h)

05: Stage

3.0: Motor power(KW)



Applications


For water supply from wells or reservoirs.

For domestic use, for civil and industrial applications.

For garden use and irrigation.



Operating Conditions


Maximum fluid temperature up to +35 °C.

Maximum sand content: 0.25%.

Maximum immersion: 100m.

Minimum well diameter: 6".



Motor And Pump


Rewindable motor or full obturated screen motor

Three-phase: 380V-415V/50Hz

Equip with start control box or digital auto-control box Pumps are designed by casing stressed

NEMA dimension standards



Options on request


Special mechanical seal

Other voltages or frequency 60 Hz


Product Data

6SP 17(2) DEEP WELL SUBMERSIBLE PUMP(3)

SIZE PARATEMER TABLE
MODEL A B C D E
6SP17 05-3.0 974 482 492 21/2"-3" Φ145
6SP17 07-4.0 1086 502 584 21/2"-3" Φ145
6SP17 09-5.5 1238 562 676 21/2"-3" Φ145
6SP17 12-7.5 1423 612 811 21/2"-3" Φ145
6SP17 15-9.2 1639 687 952 21/2"-3" Φ145
6SP17 18-11 1822 732 1090 21/2"-3" Φ145
6SP17 21-13 2007 782 1225 21/2"-3" Φ145
6SP17 24-15 2202 837 1365 21/2"-3" Φ145
6SP17 30-18.5 2497 857 1640 21/2"-3" Φ145
PERFORMANCE DATA 50 HZ
MODEL P2 DELIVERY n=2850 l/min
3~ 380v/415v KW HP Q l/min 0 133 167 200 250 300 333 367 417 500
m3/h 0 8 10 12 15 18 20 22 25 30
6SP17 05-3.0 3.0 4.0 H(m) 55 53 49 46 44 41 35 30 21 2
6SP17 07-4.0 4.0 5.5 77 74 68 64 61 58 49 42 30 3
6SP17 09-5.5 5.5 7.5 99 95 88 83 79 74 63 54 38 4
6SP17 12-7.5 7.5 10 132 126 117 110 105 99 84 81 51 4
6SP17 15-9.2 9.2 12.5 165 158 146 138 131 124 105 90 64 5
6SP17 18-11 11 15 198 189 176 166 158 149 126 108 77 6
6SP17 21-13 13 17.5 231 221 205 193 184 173 147 126 89 7
6SP17 24-15 15 20 264 252 234 221 210 198 168 144 102 8
6SP17 30-18.5 18.5 25 330 315 293 276 263 248 210 180 128 9


Previous: 
Next: 
  • logo
  • Sign up for our Letor newsletter
  • get ready for the future
    sign up for our newsletter to get updates straight to your inbox
    Subscribe