You are here: Home » Products » Electric Motor » Single Phase Motor » JY series induction single phase Electric Motor

PRODUCT CATEGORY

CONTACT US

loading

JY series induction single phase Electric Motor

Availability:
Quantity:
facebook sharing button
twitter sharing button
line sharing button
linkedin sharing button
sharethis sharing button

JY series single-phase capacitor start induction motor is suitablefor any where alargerstarting and starting current to be limited are required,and is used as drivingmotor of air compressors,refrigerators,medical apparatus and other small machinesin which fukk-load srarting is demand.These series areoftotally enclosed fan-cooledand havingthreeframe sizes,09,1,and 2.The franes are madeof cast iron or castaluminum according to the requests.

MODEL hp kw rated current(A) voltage(V) Speed(r/min) Power factor Eff(%) Pull out torque
rated torque
Locked rotor current
rated torque
JY2A- 2 1.5 1.1 9.15 220 2850 0.77 71 1 . 8 - 2 2 - 3 . 5
JY2B - 2 1 0.75 6.49 220 2850 0.75 70 1 . 8 - 2 2 - 3 . 5
JY2A- 4      1 0.75 7.27 220 1400 0.68 69 1 . 8 - 2 2 - 3 . 5
JY2B - 4 0.75 0.55 5.49 220 1400 0.68 67 1 . 8 - 2 2 - 3 . 5
JY1A- 2 0.75 0.55 5.26 220 2800 0.72 66 1 . 8 - 2 2 - 3 . 5
JY1B - 2 0.5 0.37 3.54 220 2800 0.72 65 1 . 8 - 2 2 - 3 . 5
JY1A- 4 0.5 0.37 4.24 220 1400 0.62 64 1 . 8 - 2 2 - 3 . 5
JY1B - 4 0.33 0.25 3.05 220 1400 0.62 60 1 . 8 - 2 2 - 3 . 5
JyogA- 2 0.33 0.25 2.51 220 2800 0.72 63 1 . 8 - 2 2 - 3 . 5
JygoB - 2 0.25 0.18 1.89 220 2800 0.72 60 1 . 8 - 2 2 - 3 . 5
JygoA- 4 0.25 0.18 2.36 220 1400 0.72 56 1 . 8 - 2 2 - 3 . 5


Previous: 
Next: 
  • logo
  • Sign up for our Letor newsletter
  • get ready for the future
    sign up for our newsletter to get updates straight to your inbox
    Subscribe